Other Fees | ||
---|---|---|
(6) Initial Account Processing Fee- – applies to Foreign Based Business Entities (One Time Fee) | $750.00 | |
(6) Initial Account Processing Fee- – applies to Foreign Based Personal Entities (One Time Fee) | $300.00 | |
Mailing Fee | $5.00 | |
(9) Excess Transaction Fee-for Savings and Money Market Accounts (exceeding 6 transactions per statement cycle) | $15.00 | |
Internal TRF (Transfer) Fee | $5.00 | |
Cashier’s Check Fee | $15.00 | |
Cashier’s Check Non-Customer Exchange Fee | $25.00 | |
Copy Fee- at a bank location (per page) | $2.00 | |
Research Fee (per hour –within 2 years) | $25.00 | |
Research Fee (per hour – over 2 years) | $50.00 | |
Statement Printout Fee (per statement) | $5.00 | |
Audit Confirmation Fee (Domestic Account) | $50.00 | |
Account Activity Image Fee (per image) | $5.00 | |
Return Item Fee | $15.00 | |
Dormant Account Fee (monthly fee- after 12 months of the account being inactive) | $25.00 | |
Notary Service Fee (per request) | $15.00 | |
Return Mail Fee | $15.00 | |
Stop Payment Fee (per item and valid for 6 months) | $35.00 | |
(8) Business Checking Excess Transaction Fee (per statement cycle- if applicable) | $0.15 per each debit transaction in excess of 50 | |
Legal Processing Fee (Garnishments, Levies, Notice of Freeze) | $150.00 | |
Non-Customer Check Cashing Fee | $5.00 |
Domestic Deposit Accounts – Service Charge | ||
---|---|---|
e-Checking | Maintenance fee: $10.00 per monthly statement cycle, if the balance falls below $500.00 | |
Basic Checking | Maintenance fee: $15.00 per monthly statement cycle, if the balance falls below $500.00 | |
Now Account | Maintenance fee: $20.00 per monthly statement cycle, if the balance falls below $2,500.00 | |
Choice Personal Checking | Maintenance fee: None – only offered to customers that have an (1) established extension of credit at IFB | |
IFB Senior Citizen Checking | Maintenance fee: None | |
Personal Money Market Tiered | Maintenance fee: $18.00 per monthly statement cycle, if the balance falls below $2,500.00 | |
Personal Savings | Maintenance fee: $18.00 per monthly statement cycle, if the balance falls below $500.00 | |
Child Flutma Savings | Maintenance fee: $12.00 per monthly statement cycle, if the balance falls below $500.00 | |
Business Checking | Maintenance fee: $15.00 per monthly statement cycle, if the balance falls below $2,500.00 | |
Business Money Market Tiered | Maintenance fee: $18.00 per monthly statement cycle, if the balance falls below $5,000.00 | |
Choice Business Checking | Maintenance fee: None – only offered to customers that have an (1) established extension of credit at IFB | |
Business Interest Checking | Maintenance fee: $15.00 per monthly statement cycle, if the balance falls below $5,000.00 | |
International Deposit Accounts – Service Charge | ||
e-Checking (I) | Maintenance fee: $45.00 per monthly statement cycle, if the balance falls below $25,000.00 | |
Basic Checking (I) | Maintenance fee: $55.00 per monthly statement cycle, if the balance falls below $25,000.00 | |
Now Account (I) | Maintenance fee: $55.00 per monthly statement cycle, if the balance falls below $25,000.00 | |
Choice Personal Checking (I) | Maintenance fee: None – only offered to customers that have an (1) established extension of credit at IFB | |
Personal Money Market (I) | Maintenance fee: $55.00 per monthly statement cycle, if the balance falls below $50,000.00 | |
Personal Savings (I) | Maintenance fee: $55.00 per monthly statement cycle, if the balance falls below $50,000.00 | |
Business Checking (I) | Maintenance fee: $60.00 per monthly statement cycle, if the balance falls below $50,000.00 | |
Business Money Market Tiered (I) | Maintenance fee: $60.00 per monthly statement cycle, if the balance falls below $50,000.00 | |
Business Interest Checking (I) | Maintenance fee: $60.00 per monthly statement cycle, if the balance falls below $50,000.00 |
Automatic Teller Machine (ATM) / Debit Card Related Fees | ||
---|---|---|
IFB Customer ATM Fee- IFB transactional accounts include five (5) fee free external ATM transactions per month. |
$0.00 | |
C/B(Cross Border) Fee | .90% of total transaction amount | |
Currency Conversion Fee (standard) | .20% | |
Replacement Debit Card Fee (standard) | $15.00 | |
International Replacement Debit Card Fee | $25.00 | |
Rush Replacement Debit Card Fee | $125.00 | |
Safe Deposit Boxes Related Fees | ||
Sizes (in inches) and Fees | ||
(2)3 x 5 | $35.00 | |
(2)3 x 10 | $80.00 | |
(2)5 x 10 | $100.00 | |
(2)10 x 10 | $200.00 | |
Key Deposit Fee | $30.00 | |
Late payment Fee | $25.00 | |
Drilling Fee | $275.00 | |
Drilling Appointment Cancellation Fee | $150.00 | |
Delivery Shipping Related Fees | ||
Regular Mail Fee (by US post office within the US) | $3.00 | |
Domestic Courier Shipping Fee | $40.00 | |
International Courier Shipping Fee | $75.00 |
Collection Fees – Incoming & Outgoing (International & Domestic Customers) | ||
---|---|---|
Clean Collection Fee (per item) | $50.00 | |
Wire Transfer Fees | ||
Incoming Wire Fee (Incoming Wire Transfer Fee) | $10.00 | |
Outgoing International Online Wires – Personal Online Wire | $45.00 | |
Outgoing International Online Wires – Business Online Wire | $45.00 | |
Outgoing Domestic Online Wires – Personal Online Wire | $25.00 | |
Outgoing Domestic Online Wires – Business Online Wire | $35.00 | |
Manual Wire Fee (International) | $80.00 | |
Manual Wire Fee (Domestic) | $50.00 | |
Wire Transfer Investigation Fee (per research request) | $10.00 | |
Wire Transfer Trace Fee (per request) | $20.00 | |
Wire Conf Fee (Wire Transfer Confirmation Fee)- per confirmation | $20.00 | |
Overdraft/Uncollected Related Fees | ||
NSF (Non-Sufficient Funds) Fee | $35.00(4) | |
Overdraft Interest Fee | 17.50% for the amount overdrawn per business day(5) | |
UNC- (Uncollected Funds) Fee | $25.00(4) |
Manage all your accounts right from your device. With our convenient mobile app, you can easily check your balance, deposit checks, transfer funds, pay your bills, and more. Download the app now.